How much carbon?
The term "carbon footprint" is thrown around with regularity in Green circles nowadays. This list shows just how big a carbon producer we can individually be. And you thought the power plants were bad? When reading this I envisioned a little smoke stack on our roof with that horrible looking smoke just pouring out of it. This is a list of items that almost every household uses on a regular basis. These statistics are based on a yearly emissions rate of pounds of CO2 per item in the U.S.:
| HOUSEHOLD ITEM | CO2 | HOUSEHOLD ITEM | CO2 |
| ELECTRIC WASHER | 1 | COFFEEMAKER | 83 |
| ELECTRIC DRYER | 1521 | GAS DRYER | 435 |
| HAIR DRYER | 57 | LAPTOP PC | 98 |
| T.V | 548 | EXTERIOR LIGHT | 150 |
| STEREO | 167 | ELEC. WATER HEATER | 3586 |
| DESCKTOP PC | 321 | IRON | 72 |
| MICROWAVE | 179 | FREEZER | 1397 |
| DISHWASHER | 599 | ELECTRIC HEAT PUMP | 5249 |
| REFRIGERATOR | 1191 | MONITOR | 116 |
| CENTRAL AC | 4067 | CELL PHONE | 5 |
| TOASTER | 53 | POOL PUMP | 1496 |
| GAS FURNACE | 6967 | CORDLESS POWER TOOL | 22 |
| ONE CAR | 11903 | INDOOR LIGHTING | 2270 |
| CEILING FAN | 115 | VACUUM | 57 |
| RECH. TOOTHBRUSH | 16 | CAMCORDER | 3 |
| CORDLESS PHONE | 36 | AQUARIUM | 286 |
| OIL FURNACE | 14380 | SPA & HEATER | 2274 |
| VCR | 64 | SECURITY SYSTEM | 83 |
| CABLE BOX | 182 | PDA | 8 |
| ELECTRIC RANGE | 628 | FURNACE FAN | 606 |
| GAS WATER HEATER | 2171 | RECHARGEABLE TOY | 17 |
| DVD PLAYER | 51 | INK-JET PRINTER | 35 |
| ROOM AC | 872 | OIL WATER HEATER | 4331 |
| CLOCK RADIO | 21 | MP3 PLAYER | 8 |
| DIGITAL CAMERA | 19 | BOOMBOX | 23 |
There is a book by David Gershon: “Low Carbon Diet”: A 30 day program to lose 5,000 pounds. It is really mind boggling how much CO2 we all dump into the atmosphere. We all need to go on THIS diet.
Last Updated (Thursday, 25 June 2009 14:04)










